Simple pricing.
No surprises.
Start free. Scale when you're ready. Every plan includes a full feature set with no per-sale fees.
For resellers who are growing past the spreadsheet stage.
- Everything in Free
- Up to 500 inventory items
- 3 marketplace connections — eBay & Shopify today
- 2 users
- Cost basis, advanced P&L + reports
- CSV import & export
- Goals, suppliers & expenses
- Bulk editing & item cloning
- Web push notifications
- Phoenix AI — 100 queries/mo
- Email support
- Double Phoenix queries — 200/mo
- Extra workspace included (2 total)
Everything a serious reseller needs. One tool replaces three.
- Everything in Pro
- Unlimited items & marketplace connections
- 5 users + 2 workspaces
- Roles, permissions & teams
- Barcode scanner & label printing
- Custom statuses + SLA tracking
- Duplicate detection & merge
- Tax reports
- Audit log (90 days)
- Phoenix AI — 500 queries/mo
- Priority support
- Double Phoenix queries — 1,000/mo
- 3rd workspace included
For multi-store operations and warehouse teams.
- Everything in Ultra
- Unlimited users & workspaces
- Custom integrations & API — built with you
- Unlimited audit log retention
- Phoenix AI — unlimited
- White-glove onboarding
- Dedicated account manager
- Custom DPA & contract
Not ready to commit? Start with our free plan — no credit card required. Up to 50 items, free forever.
Compare every plan
| Feature | Free | Pro | Ultra | Enterprise |
|---|---|---|---|---|
| Inventory | ||||
| Items tracked | Up to 50 | Up to 500 | Unlimited | Unlimited |
| Locations & sub-locations | ||||
| Photos, notes & item history | ||||
| Custom attributes | — | 5 | Unlimited | Unlimited |
| Bulk editing & batch actions | — | |||
| Item cloning | — | |||
| Barcode scanner | — | — | ||
| Label designer & printing | — | — | ||
| Custom statuses & SLA tracking | — | — | ||
| Duplicate detection & merge | — | — | ||
| Item check-out / check-in | — | — | ||
| Financials & reports | ||||
| Profit tracking | Basic | Advanced | Advanced | Advanced |
| Cost of goods (COGS) | ||||
| Reports (P&L, trends) | Last 7 days | |||
| Goals & targets | — | |||
| Suppliers database | — | |||
| Expenses tracking | — | |||
| CSV import & export | — | |||
| Tax reports | — | — | ||
| Integrations | ||||
| Marketplace connections (eBay & Shopify today) | 1 | 3 | Unlimited | Unlimited |
| Auto-sync (orders + listings) | ||||
| Photos auto-sync from marketplaces | — | — | ||
| API access | — | — | — | On request |
| Webhooks | — | — | — | On request |
| Custom integrations | — | — | — | On request |
| Team & workspaces | ||||
| Users | 1 | 2 | 5 | Unlimited |
| Workspaces (separate stores) | 1 | 1 | 2 | Unlimited |
| Extra workspace on annual· Annual only | — | +1 (2 total) | +1 (3 total) | Unlimited |
| Roles & permissions | — | — | ||
| Teams (item assignment) | — | — | ||
| Audit log | — | — | 90 days | Unlimited |
| AI & notifications | ||||
| Phoenix AI assistant | 10/mo | 100/mo | 500/mo | Unlimited |
| Phoenix queries on annual· Annual only | — | 200/mo | 1,000/mo | Unlimited |
| Email alerts | ||||
| In-app notifications | ||||
| Web push notifications | — | |||
| Support | ||||
| Community support | ||||
| Email support | — | |||
| Priority support | — | — | ||
| White-glove onboarding | — | — | — | |
| Dedicated account manager | — | — | — | |
| Custom DPA & contract | — | — | — | |
FAQ
Questions & answers
Still have questions? Contact us and we'll get back to you within one business day.
Plans auto-renew unless canceled before the renewal date. All prices are in USD and exclude applicable taxes and VAT. EU/EEA residents: you have a statutory 14-day right of withdrawal under Directive 2011/83/EU from the date of purchase — contact us at support@palmflow.app to exercise this right. Annual plan prices are displayed as a monthly equivalent and are charged as a single annual payment. Pricing is subject to change; any changes will be communicated in advance.